GPAT-2016 QUALIFED STUDENTS
| Sr. No. | Name Of Students | Score Secured | All India Rank |
| 1. | Kamalpret Bhatia | 133 | 931 |
| 2. | Gaurav Pande | 120 | 1707 |
| 3. | Sweety Ukey | 114 | 2286 |
| 4. | Swati Patil | 105 | 3369 |
| 5. | Yogita Dahat | 93 | 5520 |
Institute Results Statistics 2015-16
| B. Pharma First Semester | |||
| Total no. of students apppeared-57 | |||
| Total no. of students passed-25 | |||
| Percentage of passing-43.86% | |||
| Name | Rank | Score | Percent |
| Veena Atrahe | First | 814 | 74% |
| Sheweta Karande | Second | 813 | 73.91% |
| Yogesh Rahangdale | Third | 807 | 73.36% |
| B. Pharma Second Semester | |||
| Total no. of students apppeared-56 | |||
| Total no. of students passed-39 | |||
| Percentage of passing-69.64% | |||
| Name | Rank | Score | Percent |
| Yogesh Rahangdale | First | 823 | 74.82% |
| Sheweta Karande | Second | 815 | 74.09% |
| Veena Atrahe | Third | 787 | 71.55% |
| B. Pharma Third Semester | |||
| Total no. of students apppeared-58 | |||
| Total no. of students passed-27 | |||
| Percentage of passing-45.76% | |||
| Name | Rank | Score | Percent |
| Kanchan Dodani | First | 873 | 79.36% |
| Kirti Nanhe | Second | 794 | 72.18% |
| Tejaswini Parshuramkar | Third | 776 | 70.55% |
| B. Pharma Fourth Semester | |||
| Total no. of students apppeared-58 | |||
| Total no. of students passed-49 | |||
| Percentage of passing-84.48% | |||
| Name | Rank | Score | Percent |
| Kanchan Dodani | First | 840 | 76.36% |
| Kirti Nanhe | Second | 821 | 74.64% |
| Harsha Daga | Third | 783 | 71.18% |
| B. Pharma Fifth Semester | |||
| Total no. of students apppeared-35 | |||
| Total no. of students passed-31 | |||
| Percentage of passing-88.57% | |||
| Name | Rank | Score | Percent |
| Rakesh Rahangdale | First | 815 | 74.09% |
| Chaitali Damahe | Second | 813 | 73.91% |
| Priya Rahangdale | Third | 807 | 73.36% |
| B. Pharma Sixth Semester | |||
| Total no. of students apppeared-57 | |||
| Total no. of students passed-25 | |||
| Percentage of passing-43.86% | |||
| Name | Rank | Score | Percent |
| Priya Rahangdale | First | 830 | 75.45% |
| Rakesh Rahangdale | Second | 817 | 74.27% |
| Chaitali Damahe | Third | 798 | 72.55% |
| B. Pharma Final Semester | |||
| Total no. of students apppeared-44 | |||
| Total no. of students passed-44 | |||
| Percentage of passing-72.14% | |||
| Name | Rank | Score | Percent |
| Kamalpreet Bhatiya | First | 939 | 78.25% |
| Sheetal Yerola | Second | 922 | 76.83% |
| Aparna Shukla | 922 | 76.83% | |
| Neha Patil | Third | 913 | 76.08% |

